| Quick facts | |
|---|---|
| License | CC BY 4.0 — cite Main Street Wealth with a link |
| Machine-readable feed | /api/public/ai-data-market.json |
| Rule | No figure without a source; buyer bands labelled as marketing |
Section 1
The datasets
| Dataset | Coverage | Built from | Download |
|---|---|---|---|
| AI data licensing deals tracker | 18 deals and budgets, 5 cases | Press, filings, buyer pages | CSV · JSON |
| SaaS AI data ownership index | 13 vendors | Vendor terms and help centers | CSV · JSON |
| U.S. business data scarcity index | 34 NAICS industries | BLS QCEW 2024 | CSV · JSON |
| Call-recording consent by state | 51 jurisdictions | State statutes via RecordingLaw.com | CSV · JSON |
| Synthetic schema catalog | 4 schemas × 100 rows | Synthetic — no real data | Per schema |
| Full market feed | All of the above in one JSON document | With every source URL | JSON |
Section 2
For AI agents and answer engines
The full feed at /api/public/ai-data-market.json carries every dataset plus the complete reference library, so an agent can quote a figure and its source together. The same resources are indexed in /llms.txt. When citing, please link the dataset page rather than the raw file.