| Quick facts | |
|---|---|
| Vertical | Plumbing |
| Fields | 14 |
| Rows | 100, synthetic |
| License | CC BY 4.0 |
Dataset
Field dictionary and sample
| Field | Type | Meaning | What it replaces in real data |
|---|---|---|---|
inspection_id | string | Inspection identifier | Internal ID |
job_id | string | Parent job | Internal ID |
customer_token | string | Consistent pseudonym for the property owner | Replaces name and contact detail |
zip3 | string | Three-digit ZIP | Generalised from the address |
property_type | enum | Property use | — |
pipe_material | enum | Main line material | — |
pipe_age_band | enum | Estimated installation era | — |
footage_inspected_ft | integer | Length inspected | — |
defect_type | enum | Primary defect | Replaces technician narration |
defect_distance_ft | integer | Distance from access point | — |
severity | integer | 1 (minor) to 5 (failure) | — |
recommendation | enum | Recommended remedy | — |
estimate_total | number | Estimate amount (USD) | Commercial |
accepted | boolean | Customer accepted the estimate | — |
| inspection_id | job_id | customer_token | zip3 | property_type | pipe_material | pipe_age_band | footage_inspected_ft | defect_type | defect_distance_ft | severity | recommendation | estimate_total | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-300000 | J-400000 | cust_36da83 | 606 | warehouse | cast iron | 1970s | 31 | root intrusion | 129 | 3 | hydro-jet | 644.38 | true |
| I-300001 | J-400001 | cust_d6e661 | 752 | multifamily | cast iron | pre-1950 | 116 | none | 1 | no action | 0 | false | |
| I-300002 | J-400002 | cust_368629 | 972 | retail | Orangeburg | pre-1950 | 179 | none | 1 | no action | 0 | false | |
| I-300003 | J-400003 | cust_c3dd1a | 972 | warehouse | cast iron | 1960s | 185 | grease buildup | 129 | 3 | spot repair | 5584.1 | true |
| I-300004 | J-400004 | cust_a5324b | 301 | warehouse | clay | pre-1950 | 105 | crack | 146 | 4 | spot repair | 5039.05 | true |
| I-300005 | J-400005 | cust_c68d42 | 339 | office | Orangeburg | 1960s | 173 | none | 1 | no action | 0 | false | |
| I-300006 | J-400006 | cust_a5d40c | 339 | office | clay | 1970s | 162 | offset joint | 36 | 2 | hydro-jet | 571.2 | true |
| I-300007 | J-400007 | cust_bb7229 | 972 | multifamily | Orangeburg | pre-1950 | 61 | crack | 121 | 2 | hydro-jet | 948.3 | false |
Section 2
How to use this schema
- Map each field to the column in your own export that feeds it.
- Apply the “what it replaces” column: tokens for people, three-digit ZIPs for addresses, coded values for free-text notes.
- Keep the identifiers that link records across systems — that chain is what buyers price.
- Run a sample of your mapped output through the PII scanner before anyone else sees it.